Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Aero Pure's updated sleek designer grilles, available in Oil Rubbed Bronze, Satin Nickel, and White, are equipped with LED light/nightlight, making them a versatile solution for clearing the air in areas where moisture and smells are a concern, such as bathrooms, laundry rooms, and even man-caves. The new patented quick-install brackets ensure easy installation for both new construction and room-side retrofit projects. The slim-fit housing units are designed to fit 2" x 8" joists, providing a seamless integration into your living spaces.
Recognizing the importance of indoor air quality, Aero Pure's ABF Quiet 80 and 110 CFM Fan with LED Light/nightlight Series meets today's rigorous building codes and standards. These fans are ETL Listed for wet application, ENERGY STAR certified, JA-8 compliant for CA Title 24, and ASHRAE 62.2 compliant, ensuring they deliver superior performance while adhering to the latest industry regulations.
The Quiet 0.3 Sones, 80 CFM fan offers a choice of three designer grilles in White, Satin Nickel, or Oil Rubbed Bronze, providing a stylish and functional solution for your bathroom. Included in the package is a 10W 3000K 800 Lumens LED Light with a 0.7W Nightlight, adding both illumination and ambiance to your space.
For a hassle-free installation, Aero Pure's fans come with a quick-mount adjustable metal bracket that accommodates both new construction and retrofit projects. Additionally, the included 4", 5", and 6" metal duct adaptors ensure a seamless integration with your existing ductwork.
With a full 6-year warranty, Aero Pure stands behind the quality and performance of its products, giving you the peace of mind that your bathroom ventilation solution will continue to deliver reliable service for years to come. Trust Aero Pure to "get the phew out of your bathroom" and maintain a healthier indoor environment for your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Aero Pure | ||||
color | White | ||||
material | Stainless Steel, Resin, Metal | ||||
style | Contemporary, Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Bathroom | ||||
specific_uses_for_product | Inside | ||||
power_source | Corded Electric | ||||
installation_type | Ceiling Mount | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Oil Rubbed Bronze,Satin Nickel | ||||
shade_material | Metal | ||||
voltage | 120 Volts | ||||
shape | Square on Square | ||||
included_components | Fan, Mounting Brackets, Grille with LED Module with LED Nightlight, Duct Adaptor, Screws, Installation Manual | ||||
embellishment | Crystal | ||||
specification_met | Energy Star, certified frustration-free | ||||
item_weight | 1 pounds | ||||
number_of_items | 1 | ||||
wattage | 10 watts | ||||
controller_type | Push Button | ||||
unit_count | 1.0 Count | ||||
mounting_type | Ceiling Mount | ||||
fixture_type | Non Removable | ||||
manufacturer | Aero Pure | ||||
upc | 853578008295 | ||||
global_trade_identification_number | 00853578008295 | ||||
model_name | Aero Pure ABF80L5 Ceiling Mount 80 CFM Quiet Bathroom Ventilation Fan w/LED Light/Nightlight, Energy Star Certified, White | ||||
part_number | ABF80 L5 W | ||||
product_dimensions | 10.39 x 10.31 x 7.5 inches | ||||
item_model_number | ABF80 L5 W | ||||
size | 80 CFM | ||||
finish | Oil Rubbed Bronze,Satin Nickel | ||||
item_package_quantity | 1 | ||||
air_flow_capacity | 80 Cubic Feet Per Minute | ||||
coverage | 80 square feet | ||||
batteries_required | No | ||||
warranty_description | 6 years (72 months)., All parts: under warranty for a period of 6 years (72 months) from date of original purchase. Warranty is only offered to original purchaser and does not cover the cost of repair or replacement. Product must be installed by licensed professional otherwise warranty is null and void otherwise warranty is null and void otherwise warranty is null and void. Proof of purchase is required for all warranty claims. | ||||
customer_reviews |
| ||||
best_sellers_rank | #481,149 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,081 in Household Ventilation Fans | ||||
date_first_available | November 1, 2018 |